Samsung Galaxy Note 4
Samsung Galaxy Note 4 smartphone with 5.70-inch 1440x2560 display powered by 2.7GHz processor alongside 3GB RAM and 16-megapixel rear camera.
Display
5.70-inchProcessor
2.7GHzFront Camera
3.7-megapixelResolution
1440x2560 pixelsRAM
3GBOS
Android 4.4Storage
32GBRear Camera
16-megapixelBattery capacity
3220mAhAVAILABLE IN STORES | Samsung Galaxy Note ...
Rs. 38,299
|
Compare With :
Samsung Galaxy Note 4 detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.50 x 78.60 x 8.50 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3220 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
Colours | 16M |
HARDWARE
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 3.7-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Error or missing information? Please let us know
0 comment:
Post a Comment